| Description | Use | Size |
|---|---|---|
| 18mil LLDPE Black | Interim Landfill Covers, Fire Ponds, Decorative Ponds, Remediation Liners, Outdoor Coverings, Farm Ponds, Brine Ponds, Oil Field Pit liners | Up to 75,000sf Panels |
| 27mil LLDPE Black | Interim Landfill Covers, Fire Ponds, Decorative Ponds, Remediation Liners, Outdoor Coverings, Farm Ponds, Brine Ponds, Oil Field Pit liners | Up to 50,000sf Panels |
| 36mil LLDPE Black | Interim Landfill Covers, Fire Ponds, Decorative Ponds, Remediation Liners, Outdoor Coverings, Farm Ponds, Brine Ponds, Oil Field Pit liners | Up to 38,000sf Panels |
| 24.5mil LLDPE Black SSTextured | Oil Field Pit liners, Leachate Collection Ponds, Well Pad Liners, Brine Ponds, Secondary Containments, Canal and Frac Reservoir Liners, Waste Lagoon Liner, Landfill Caps, Farm Ponds, Gold Course Ponds, Soil Remediation Liners, Frac Reservoir Liners | Up to 35,000sf Panels |
| 36mil LLDPE Black SSTextured | Oil Field Pit liners, Leachate Collection Ponds, Well Pad Liners, Brine Ponds, Secondary Containments, Canal and Frac Reservoir Liners, Waste Lagoon Liner, Landfill Caps, Farm Ponds, Gold Course Ponds, Soil Remediation Liners, Frac Reservoir Liners | Up to 25,000sf Panels |
| 8mil Black Scrim Reinforced | Oil Frac Pit liners, Oil Field Reserve Pit Liners, Remediation Cover or Liners, Temporary Earthen Liners, Temporary Erosion Controls, Construction Covers | Up to 180,000sf Panels |
| 12mil Black Scrim Reinforced | Oil Frac Pit liners, Oil Field Reserve Pit Liners, Remediation Cover or Liners, Temporary Earthen Liners, Temporary Erosion Controls, Construction Covers | Up to 120,000sf Panels |
| 20mil Scrim Reinforced | Under slab Vapor Retarders, Earthen Liners, Modular Tank Liners, Interim Landfill Caps, Daily Landfill Covers, Remediation Covers, Remediation Liners, Erosion Control Covers | Up to 80,000sf Panels |
