<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mustangcsc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mustangcsc.com/projects/</loc>
		<lastmod>2026-07-17T20:28:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/custom-aeration-water-treatment-system-finished-on-dual-500000-bbl-ponds-in-midland/</loc>
		<lastmod>2026-07-01T19:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/dji_fly_20230407_110614_329_1680885287420_photo_Original-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/geosynthetic-liner-installed-for-a-leach-pad-expansion-at-a-bullhead-city-az-gold-mine/</loc>
		<lastmod>2026-07-01T19:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/Heap-Leach-Pad-Bullhead-City-AZ-gold-mine-3-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/mustang-builds-the-largest-single-wastewater-recycling-facility-in-the-permian/</loc>
		<lastmod>2026-07-01T19:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/cid6B872804-BB36-4548-BBFF-03321709ABD2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/2-2-million-bbl-frac-pit-built-in-just-11-days/</loc>
		<lastmod>2026-07-01T19:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/Laredo-Frac-Pond-2.2-million-bbl.1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/two-h11-ponds-and-two-produced-water-ponds-totaling-3-75-million-bbl-of-capacity/</loc>
		<lastmod>2026-07-01T19:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/Midway-Pond-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/a-freshwater-pond-built-over-a-holiday-weekend/</loc>
		<lastmod>2026-07-01T19:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/IMG_6447-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/geosynthetic-liner-and-manifold-system-installed-in-the-eagle-ford-basin/</loc>
		<lastmod>2026-07-01T19:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/IMG_1097-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/geosynthetic-liner-aeration-and-leak-detection-installed-at-a-west-texas-produced-water-treatment-facility/</loc>
		<lastmod>2026-07-01T19:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/1657196503721.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/330000-sq-ft-produced-water-pond-installed-in-south-texas/</loc>
		<lastmod>2026-07-01T19:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/1632917236442.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/wave-protection-installed-for-tonkawa-lake-dam/</loc>
		<lastmod>2026-07-16T17:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/HydroTurfZ.1-rotated-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/500000-bbl-freshwater-pond-finished-in-4-1-2-days/</loc>
		<lastmod>2026-07-16T17:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/processed-FE99C494-7065-4184-AEA0-51BEC881CE04-AEB3AD9B-F31D-4E27-886C-71EAFA1F4E76.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/mustang-crews-take-on-snow-and-extreme-cold-in-wyoming/</loc>
		<lastmod>2026-07-16T17:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/IMG_5947-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/dual-ponds-installed-for-commercial-re-use-in-the-powder-basin-of-wyoming/</loc>
		<lastmod>2026-07-16T17:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/DJI_0094-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/multi-layer-geosynthetic-liner-installed-at-a-palmdale-california-landfill/</loc>
		<lastmod>2026-07-17T20:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/1658405870492.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/dual-million-barrel-produced-water-ponds-installed-in-the-permian-basin/</loc>
		<lastmod>2026-07-17T20:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/million-barrel-ponds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/fast-deploy-cl02-mobile-unit-brings-ast-water-back-in-just-four-days/</loc>
		<lastmod>2026-07-17T20:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/1646835942191.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mustangcsc.com/project/cl02-clears-iron-sulfide-buildup-in-injection-well-piping-in-two-days/</loc>
		<lastmod>2026-07-17T20:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mustangcsc.com/wp-content/uploads/2026/06/1643115466718-1.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->